event burgee venue burgee

Handicap Winter Series 2022

CRSC

Results as of 16:38 on December 4, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: CRSC Winter Series
P No. HelmName PY 6/11 R1 6/11 R2 13/11 R1 13/11 R2 20/11 R1 20/11 R2 4/12 R1 4/12 R2 Pts
1 LN 150 Martin Evans 1170 29.0 30.1 29.1 30.2 28.0 (25.0)     146.4
2 OK 1990 James Long 1110 27.0 (R-25.0) (25.0) 27.0 27.0 (24.0) 29.0 29.0 139.0
3 P 1355 Clive Evison 950     (22.0) 26.0 25.0 29.1 30.1 28.0 138.2
4 OK 2196 Andrew Boxer 1110     26.0 (24.0) 26.0 28.0 28.0 30.1 138.1
5 OK 2007 Jerome Dreux 1110 28.0 29.0 (23.0) 25.0 (23.0) (23.0) 27.0 27.0 136.0
6 LN 431 Duncan Watts 1170 30.1 27.0     (24.0) 26.0 26.0 26.0 135.1
7 OK 1998 Gary Adshead 1110     27.0 28.0 29.1 27.0     111.1
8 L 125425 Nick Reuter 1110 26.0 28.0 24.0 23.0         101.0
9 OK 2123 David Phillips 1110         30.2 30.2     60.4
10 OK 2203 James Dyas 1110     30.2 29.1         59.3
11 LN 372 Nigel Webb 1170     28.0 22.0         50.0

6/11 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 431 Duncan Watts 1170 38:24 3 0:32:49 0:00:00 30.1
2 LN 150 Martin Evans 1170 38:53 3 0:33:14 0:00:29 29.0
3 OK 2007 Jerome Dreux 1110 37:10 3 0:33:29 0:00:44 28.0
4 OK 1990 James Long 1110 38:11 3 0:34:24 0:01:45 27.0
5 L 125425 Nick Reuter 1110 42:23 3 0:38:11 0:05:57 26.0

6/11 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 150 Martin Evans 1170 38:43 4 0:33:05 0:00:00 30.1
2 OK 2007 Jerome Dreux 1110 36:57 4 0:33:17 0:00:13 29.0
3 L 125425 Nick Reuter 1110 37:35 4 0:33:52 0:00:51 28.0
4 LN 431 Duncan Watts 1170 40:05 4 0:34:16 0:01:22 27.0
5 OK 1990 James Long 1110 DNF       25.0

13/11 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 OK 2203 James Dyas 1110 33:27 3 0:30:08 0:00:00 30.2
2 LN 150 Martin Evans 1170 37:33 3 0:32:06 0:02:18 29.1
3 LN 372 Nigel Webb 1170 38:30 3 0:32:54 0:03:15 28.0
4 OK 1998 Gary Adshead 1110 36:56 3 0:33:16 0:03:29 27.0
5 OK 2196 Andrew Boxer 1110 37:30 3 0:33:47 0:04:03 26.0
6 OK 1990 James Long 1110 37:45 3 0:34:01 0:04:18 25.0
7 L 125425 Nick Reuter 1110 37:51 3 0:34:06 0:04:24 24.0
8 OK 2007 Jerome Dreux 1110 37:55 3 0:34:10 0:04:28 23.0
9 P 1355 Clive Evison 950 36:05 3 0:37:59 0:07:27 22.0

13/11 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 150 Martin Evans 1170 49:49 6 0:42:35 0:00:00 30.2
2 OK 2203 James Dyas 1110 47:45 6 0:43:01 0:00:29 29.1
3 OK 1998 Gary Adshead 1110 49:02 6 0:44:10 0:01:46 28.0
4 OK 1990 James Long 1110 50:25 6 0:45:25 0:03:09 27.0
5 P 1355 Clive Evison 950 43:44 6 0:46:02 0:03:17 26.0
6 OK 2007 Jerome Dreux 1110 51:44 6 0:46:36 0:04:28 25.0
7 OK 2196 Andrew Boxer 1110 52:15 6 0:47:04 0:04:59 24.0
8 L 125425 Nick Reuter 1110 46:35 5 0:50:22 0:07:12 23.0
9 LN 372 Nigel Webb 1170 45:00 4 0:57:42 0:11:47 22.0

20/11 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 OK 2123 David Phillips 1110 44:15 6 0:39:52 0:00:00 30.2
2 OK 1998 Gary Adshead 1110 51:03 6 0:45:59 0:06:48 29.1
3 LN 150 Martin Evans 1170 45:54 5 0:47:05 0:07:02 28.0
4 OK 1990 James Long 1110 45:32 5 0:49:14 0:08:39 27.0
5 OK 2196 Andrew Boxer 1110 45:33 5 0:49:15 0:08:40 26.0
6 P 1355 Clive Evison 950 46:48 6 0:49:16 0:08:56 25.0
7 LN 431 Duncan Watts 1170 48:53 5 0:50:08 0:10:01 24.0
8 OK 2007 Jerome Dreux 1110 48:45 5 0:52:42 0:11:52 23.0

20/11 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 OK 2123 David Phillips 1110 49:13 7 0:44:20 0:00:00 30.2
2 P 1355 Clive Evison 950 44:13 7 0:46:33 0:02:06 29.1
3 OK 2196 Andrew Boxer 1110 45:49 6 0:48:09 0:03:38 28.0
4 OK 1998 Gary Adshead 1110 46:04 6 0:48:25 0:03:53 27.0
5 LN 431 Duncan Watts 1170 50:09 6 0:50:00 0:05:41 26.0
6 LN 150 Martin Evans 1170 50:23 6 0:50:14 0:05:55 25.0
7 OK 1990 James Long 1110 49:26 6 0:51:57 0:07:15 24.0
8 OK 2007 Jerome Dreux 1110 50:10 6 0:52:44 0:07:59 23.0

4/12 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 P 1355 Clive Evison 950 25:58 3 0:27:20 0:00:00 30.1
2 OK 1990 James Long 1110 30:30 3 0:27:29 0:00:10 29.0
3 OK 2196 Andrew Boxer 1110 31:48 3 0:28:39 0:01:28 28.0
4 OK 2007 Jerome Dreux 1110 35:04 3 0:31:35 0:04:44 27.0
5 LN 431 Duncan Watts 1170 27:46 2 0:35:36 0:06:27 26.0

4/12 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 OK 2196 Andrew Boxer 1110 27:51 4 0:25:05 0:00:00 30.1
2 OK 1990 James Long 1110 28:22 4 0:25:33 0:00:31 29.0
3 P 1355 Clive Evison 950 24:28 4 0:25:45 0:00:38 28.0
4 OK 2007 Jerome Dreux 1110 30:49 4 0:27:46 0:02:58 27.0
5 LN 431 Duncan Watts 1170 26:11 3 0:29:50 0:04:10 26.0

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com